India Post GDS Expected Cutoff 10th Pass Recruitment 2023

India Post GDS Expected Cutoff 10th Pass Recruitment 2023
In this Article Jobs13 website will discuss Briefly india post GDS Recruitment 2023. The Total number of posts for india GDS Recruitment 2023 are 40889 Posts. Check all details of India post recruitment 2023 below
India Post GDS Recruitment 2023
India Post conducts recruitment for GDS positions across various postal circles in India. The minimum educational qualification for this recruitment is 10th pass from a recognized board.
India Post GDS Circle Results 2022
state-wise GDS result for all the postal circles given as under :-
Circle Results | Result Status |
Uttarakhand GDS Result | Download Here |
Assam GDS Result | Download Here |
Odisha GDS Result | Download Here |
HP GDS Merit List | Download Here |
Punjab GDS Result | Download Here |
Haryana GDS Result | Download Here |
Chhattisgarh GDS Result | Download Here |
North Eastern GDS Result | Download Here |
Uttar Pradesh GDS Result | Download Here |
Gujarat GDS Result | Download Here |
Delhi GDS Result | Download Here |
Kerala GDS Result | Download Here |
Delhi GDS Result | Download Here |
Bihar GDS Result | Download Here |
West Bengal Result | Download Here |
Jharkhand GDS Result | Download Here |
AP GDS Result | Download Here |
Tamilnadu GDS Result | Download Here |
Telangana GDS Result | Download Here |
Maharashtra GDS Result | Download Here |
J&K GDS Result | Download Here |
MP GDS Result | Download Here |
Rajasthan GDS Result | Download Here |
India Post Gds Recruitment Selection Process
The selection process for GDS recruitment typically involves a merit-based selection, there have no exams in GDS Recruitment where the candidates are selected based on their marks. The final merit list is prepared based on the aggregate marks obtained by the candidates in their 10th Board Exams.
Read Also :- SSC MTS 12500+ Vacancies Last Date Extended Check More Details
India Post GDS Recruitment Expected Cut Off 2023
The cutoff for GDS recruitment every year and depends on various factors such as the number of Candidates applied, and the number of Vacancies Released who and the main Factor is performance of candidates / Marks of Candidates in the 10th standard board exams. However, as a general rule, the expected cutoff for GDS recruitment for the 10th pass candidates is around 82-87%.
States | ST | UR | SC | PwD | OBC | EWS |
Uttar Pradesh | 97 to 98 | 97 to 98 | 97 to 98 | 92 to 94 | 97 to 98 | 93 to 95 |
Jharkhand | 94 to 96 | 97 to 98 | 94 to 96 | 90 to 92 | 97 to 98 | 95 to 97 |
Odisha | 83 to 85 | 87 to 89 | 89 to 91 | 85 to 86 | 89 to 92 | 85 to 88 |
Chhattisgarh | 90 to 93 | 95 to 97 | 91 to 93 | 87 to 88 | 95 to 97 | 93 to 96 |
Telangana | 95 to 97 | 95 to 97 | 93 to 95 | 90 to 92 | 95 to 97 | 93 to 95 |
Himachal Pradesh | 93 to 95 | 98 to 99 | 93 to 96 | 85 to 87 | 95 to 96 | 95 to 97 |
Bihar | 95 to 97 | 97 to 98 | 95 to 97 | 84 to 86 | 97 to 98 | 95 to 97 |
West Bengal | 88 to 91 | 96 to 898 | 93 to 96 | 83 to 85 | 94 to 96 | 90 to 92 |
Assam | 86 to 88 | 92 to 94 | 86 to 88 | 75 to 77 | 89 to 91 | 86 to 88 |
Kerala | 95 to 97 | 95 to 97 | 95 to 97 | 88 to 90 | 95 to 97 | 95 to 97 |
Gujarat | 89 to 92 | 92 to 94 | 92 to 94 | 79 to 70 | 92 to 94 | 91 to 93 |
Karnataka | 91 to 93 | 95 to 98 | 93 to 95 | 88 to 92 | 95 to 96 | 90 to 93 |
Tamil Nadu | 96 to 97 | 98 to 99 | 97 to 98 | 89 to 91 | 96 to 98 | 96 to 97 |
North Eastern | 77 to 80 | 93 to 95 | 77 to 79 | 84 to 86 | 92 to 95 | 91 to 93 |
Rajasthan | 93 to 94 | 95 to 98 | 93 to 95 | 87 to 89 | 95 to 97 | 92 to 94 |
Madhya Pradesh | 88 to 92 | 95 to 97 | 94 to 96 | 87 to 89 | 96 to 98 | 91 to 93 |
Haryana | 81 to 83 | 88 to 91 | 81 to 84 | 79 to 92 | 82 to 85 | |
Maharashtra | 93 to 96 | 95 to 97 | 92 to 95 | 88 to 90 | 94 to 97 | 94 to 96 |
Jammu and Kashmir | 90 to 93 | 97 to 98 | 95 to 97 | 87 to 90 | 96 to 98 | 95 to 97 |
Uttarakhand | 94 to 97 | 95 to 97 | 90 to 93 | 83 to 85 | 95 to 97 | 93 to 95 |
Punjab | 95 to 98 | 98 to 99 | 95 to 97 | 87 to 90 | 94 to 96 | 92 to 94 |
Andhra Pradesh | 93 to 97 | 95 to 97 | 93 to 95 | 89 to 92 | 95 to 97 | 93 to 95 |
Note :- The expected cutoff mentioned above is only indicative it may depending on the circumstances. It is always advisable to check the official notification released by India Post GDS for accurate information on the cutoff and other details related to the recruitment process.
Important Links
Apply Online | Click Here |
Resuts | Available Soon |
Official Website | Click Here |
FAQs
Is there any exam for GDS 2023?
No, there are no Exam in India post GDS
What is the age limit for GDS 2023?
18 Years To 40 Years.
What is the highest salary of GDS?
The salary range for GDS Branch Post Master is from Rs. 12,000/ to Rs 29,380.
What is the last date to apply online for India Post Recruitment 2023?
16th February 2023